VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,546,184,994 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,812.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,589,029.8 GB  589,534,376
2 Iran (ISLAMIC Republic Of)  98,525,599.3 GB  5,310,980,724
3 Russian Federation  88,051,443.8 GB  1,390,097,243
4 Japan  67,879,975.0 GB  697,970,484
5 United States  52,834,112.4 GB  1,098,717,894
6 Taiwan  50,525,955.1 GB  790,517,010
7 France  46,174,710.2 GB  590,257,676
8 Indonesia  38,374,054.4 GB  890,921,963
9 India  35,924,274.3 GB  770,506,347
10 China  29,524,176.3 GB  771,639,743
11 Viet Nam  29,464,299.0 GB  497,746,641
12 Thailand  19,477,006.2 GB  345,453,974
13 United Arab Emirates  15,630,358.4 GB  517,361,690
14 Hong Kong  14,669,791.5 GB  237,164,686
15 Myanmar  12,982,326.4 GB  224,681,215
16 Philippines  12,866,902.0 GB  317,555,420
17 Malaysia  11,856,360.3 GB  139,926,996
18 Turkmenistan  11,642,257.9 GB  154,606,526
19 Bangladesh  9,475,597.3 GB  387,326,399
20 Ukraine  9,337,741.2 GB  534,766,424
21 Canada  8,073,242.6 GB  82,374,568
22 Saudi Arabia  7,951,184.0 GB  108,486,962
23 Germany  7,847,028.8 GB  243,270,365
24 Turkey  6,721,824.4 GB  98,385,605
25 Singapore  6,662,121.9 GB  408,071,167
26 Iraq  5,661,436.3 GB  224,811,756
27 Australia  5,578,574.7 GB  113,151,897
28 Brazil  5,282,841.6 GB  1,374,078,757
29 United Kingdom  5,228,884.6 GB  126,683,975
30 Lao People's Democratic Republic  4,499,296.0 GB  73,632,838
31 Pakistan  4,365,884.3 GB  104,624,656
32 Nigeria  3,715,129.1 GB  442,712,407
33 Cambodia  3,189,756.4 GB  92,380,495
34 Kenya  3,051,810.7 GB  183,064,402
35 Argentina  2,937,287.9 GB  46,088,934
36 Mexico  2,465,088.2 GB  43,832,273
37 Oman  2,029,992.6 GB  36,563,854
38 Spain  1,992,135.9 GB  22,330,487
39 Netherlands  1,914,214.9 GB  51,748,336
40 Armenia  1,456,366.8 GB  4,878,089
41 Egypt  1,361,278.8 GB  37,589,383
42 Qatar  1,345,352.6 GB  19,017,883
43 Algeria  1,341,789.3 GB  36,968,528
44 Nepal  1,327,082.0 GB  19,682,444
45 Syrian Arab Republic  1,291,567.0 GB  235,387,735
46 Jordan  1,275,765.0 GB  25,337,313
47 Italy  1,228,400.5 GB  14,928,510
48 Somalia  1,208,008.8 GB  53,677,315
49 Kyrgyzstan  1,152,030.3 GB  12,878,364
50 New Zealand  1,130,829.9 GB  15,020,021
51 Sudan  1,084,541.8 GB  40,276,783
52 Macau  1,051,801.2 GB  19,029,168
53 Kazakhstan  1,035,322.1 GB  15,117,813
54 Colombia  1,027,838.0 GB  19,699,172
55 Sweden  998,136.0 GB  17,384,871
56 Ghana  951,163.3 GB  56,099,969
57 Austria  928,108.3 GB  14,594,199
58 Cote D'ivoire  922,012.6 GB  11,462,236
59 Venezuela  856,111.5 GB  25,856,797
60 Belarus  827,311.4 GB  21,723,951
61 Chile  819,525.9 GB  14,121,647
62 Romania  785,228.5 GB  13,698,274
63 Peru  770,257.5 GB  10,600,786
64 Ethiopia  751,791.2 GB  38,995,840
65 Mongolia  695,236.3 GB  11,302,315
66 Libyan Arab Jamahiriya  680,355.7 GB  19,170,332
67 Kuwait  675,107.8 GB  10,402,667
68 Morocco  650,675.2 GB  25,265,984
69 Poland  633,546.4 GB  8,899,939
70 Azerbaijan  595,789.4 GB  10,532,963
71 Yemen  591,958.4 GB  20,100,720
72 Latvia  588,912.9 GB  3,009,480
73 Ecuador  570,044.2 GB  53,623,531
74 Gabon  558,921.2 GB  4,954,616
75 Norway  544,107.7 GB  4,701,906
76 Switzerland  518,428.8 GB  36,963,461
77 Palestinian Territory Occupied  499,864.5 GB  12,389,095
78 Belgium  473,532.3 GB  6,308,793
79 South Africa  462,923.2 GB  17,078,510
80 Finland  437,805.4 GB  3,906,710
81 Tanzania United Republic of  424,681.4 GB  10,764,647
82 Afghanistan  418,819.5 GB  15,536,719
83 Israel  403,766.4 GB  9,136,595
84 Uganda  376,938.3 GB  19,115,093
85 Portugal  370,353.2 GB  5,845,733
86 Denmark  331,009.5 GB  3,029,033
87 Lithuania  321,719.1 GB  4,062,744
88 Hungary  321,159.4 GB  4,851,569
89 Czech Republic  319,180.9 GB  4,936,757
90 Georgia  295,212.0 GB  3,543,737
91 Guinea  281,600.8 GB  8,610,943
92 Greece  265,932.0 GB  3,747,986
93 Sri Lanka  258,216.2 GB  6,581,011
94 Bahrain  225,888.0 GB  3,657,805
95 Tunisia  217,447.9 GB  6,071,848
96 Dominican Republic  213,506.0 GB  6,932,989
97 Brunei Darussalam  213,190.1 GB  1,604,334
98 Bulgaria  211,211.3 GB  4,114,120
99 Guatemala  204,177.3 GB  4,393,482
100 Lebanon  202,950.8 GB  9,022,770
101 Uzbekistan  202,432.3 GB  4,096,453
102 Serbia  199,088.7 GB  3,540,946
103 Panama  186,127.6 GB  5,065,715
104 Bolivia  183,074.8 GB  3,223,212
105 Djibouti  163,251.1 GB  4,256,350
106 Paraguay  158,001.3 GB  2,090,888
107 Ireland  136,566.6 GB  1,900,643
108 Slovenia  132,717.7 GB  1,546,229
109 Costa Rica  115,501.4 GB  1,721,101
110 Croatia (LOCAL Name: Hrvatska)  115,030.7 GB  1,151,702
111 Slovakia (SLOVAK Republic)  110,195.6 GB  1,234,395
112 Moldova Republic of  106,972.9 GB  2,730,736
113 Cuba  105,104.7 GB  2,760,904
114 Albania  104,332.0 GB  2,345,490
115 Bosnia and Herzegowina  102,894.6 GB  935,175
116 Mauritius  99,327.8 GB  1,328,235
117 Jamaica  91,984.2 GB  2,090,562
118 Bhutan  81,314.0 GB  1,684,551
119 Estonia  81,077.4 GB  1,053,287
120 Uruguay  77,969.7 GB  1,146,537
121 Luxembourg  61,626.7 GB  1,332,998
122 Honduras  61,003.8 GB  1,409,049
123 Benin  60,515.4 GB  7,028,944
124 Antigua and Barbuda  59,038.0 GB  1,623,540
125 Cyprus  55,465.7 GB  7,553,362
126 Rwanda  54,810.2 GB  1,694,506
127 Togo  53,932.7 GB  1,416,589
128 Maldives  52,735.7 GB  908,086
129 Senegal  52,492.6 GB  1,971,549
130 Guam  51,268.7 GB  984,318
131 Northern Mariana Islands  44,038.2 GB  270,063
132 Trinidad and Tobago  42,073.9 GB  642,486
133 Macedonia  42,058.0 GB  654,034
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,989.0 GB  3,228,330
136 Timor-leste  34,060.5 GB  743,060
137 Mozambique  33,533.7 GB  2,485,517
138 El Salvador  33,214.4 GB  875,283
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,771.8 GB  351,132
141 Madagascar  28,691.4 GB  755,527
142 Nicaragua  27,132.2 GB  525,462
143 Malta  26,794.1 GB  505,105
144 Tajikistan  25,424.3 GB  1,218,031
145 Puerto Rico  25,400.9 GB  671,567
146 Iceland  25,398.4 GB  763,105
147 Namibia  25,327.3 GB  751,493
148 Palau  24,241.3 GB  190,067
149 Reunion  23,642.8 GB  94,425
150 Seychelles  22,451.8 GB  3,421,975
151 Congo The Democratic Republic of The  21,580.7 GB  1,464,308
152 Chad  21,564.4 GB  4,516,123
153 Angola  20,907.8 GB  785,645
154 Mali  18,500.5 GB  1,069,822
155 Burkina Faso  18,388.7 GB  1,577,693
156 Bahamas  17,785.5 GB  346,894
157 Mauritania  17,754.5 GB  534,549
158 Montenegro  17,745.9 GB  371,628
159 Zambia  16,450.7 GB  661,282
160 Zimbabwe  16,071.2 GB  2,284,490
161 Saint Lucia  15,124.7 GB  184,165
162 Guyana  14,241.3 GB  303,063
163 Malawi  13,315.6 GB  191,817
164 Papua New Guinea  13,079.6 GB  197,085
165 Suriname  11,303.5 GB  311,964
166 Samoa  9,883.6 GB  21,475
167 New Caledonia  9,748.3 GB  128,294
168 Haiti  9,300.5 GB  394,448
169 French Polynesia  9,131.4 GB  187,127
170 Belize  8,936.6 GB  516,542
171 Gambia  8,535.5 GB  3,638,188
172 Botswana  8,473.9 GB  192,737
173 Aruba  8,447.7 GB  93,933
174 Saint Vincent and The Grenadines  7,906.5 GB  100,855
175 Curacao  7,016.3 GB  134,141
176 Liberia  6,589.4 GB  552,088
177 South Sudan  6,335.1 GB  343,247
178 Marshall Islands  6,315.7 GB  59,888
179 Vanuatu  5,494.6 GB  277,173
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.5 GB  75,855
182 Equatorial Guinea  5,221.7 GB  317,380
183 Congo  4,572.9 GB  124,233
184 Grenada  3,929.4 GB  88,097
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.3 GB  74,116
189 Guadeloupe  3,142.4 GB  43,550
190 Cape Verde  2,964.2 GB  135,611
191 Comoros  2,945.2 GB  51,564
192 Sierra Leone  2,894.1 GB  111,806
193 Cayman Islands  2,537.6 GB  58,140
194 Tonga  2,341.0 GB  164,926
195 Swaziland  2,303.2 GB  85,790
196 American Samoa  2,212.6 GB  48,713
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,481
200 Burundi  1,970.9 GB  196,746
201 Solomon Islands  1,948.6 GB  76,414
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.0 GB  30,139
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.7 GB  24,819
206 Virgin Islands (BRITISH)  1,158.2 GB  34,137
207 Lesotho  1,154.6 GB  56,249
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,789
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.6 GB  11,963
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4